Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6700s  3:58P Sep 26
30 DAY FED F... Oct 23 @FF3V  94.670  94.670  94.675  94.670  94.670  0.000  94.670s  3:58P Sep 26
30 DAY FED F... Nov 23 @FF3X  94.625  94.625  94.630  94.615  94.625  0.000  94.625s  3:55P Sep 26
30 DAY FED F... Dec 23 @FF3Z  94.585  94.585  94.595  94.575  94.595  0.005  94.590s  3:59P Sep 26
30 DAY FED F... Jan 24 @FF4F  94.560  94.565  94.570  94.555  94.570  0.005  94.565s  3:59P Sep 26
30 DAY FED F... Feb 24 @FF4G  94.545  94.550  94.560  94.540  94.560  0.010  94.555s  3:59P Sep 26
30 DAY FED F... Mar 24 @FF4H  94.565  94.570  94.575  94.555  94.575  0.005  94.570s  3:59P Sep 26
30 DAY FED F... Apr 24 @FF4J  94.595  94.600  94.605  94.580  94.600  0.000  94.595s  3:59P Sep 26
30 DAY FED F... May 24 @FF4K  94.670  94.680  94.685  94.650  94.675  0.000  94.670s  3:59P Sep 26
30 DAY FED F... Jun 24 @FF4M  94.735  94.735  94.750  94.710  94.745  0.000  94.735s  3:59P Sep 26
30 DAY FED F... Jul 24 @FF4N  94.775  94.775  94.790  94.750  94.785  0.000  94.775s  3:59P Sep 26
30 DAY FED F... Aug 24 @FF4Q  94.885  94.890  94.905  94.860  94.900  0.010  94.895s  3:59P Sep 26
30 DAY FED F... Sep 24 @FF4U  94.940  94.940  94.965  94.915  94.960  0.010  94.950s  3:59P Sep 26
30 DAY FED F... Oct 24 @FF4V  95.025  95.025  95.045  95.000  95.040  0.010  95.035s  3:59P Sep 26
30 DAY FED F... Nov 24 @FF4X  95.135  95.130  95.160  95.130  95.145  0.010  95.145s  3:55P Sep 26
30 DAY FED F... Dec 24 @FF4Z  95.230  95.255  95.255  95.220  95.220  0.010  95.240s  2:01P Sep 26
30 DAY FED F... Jan 25 @FF5F  95.325  95.335  95.335  95.295  95.335  0.010  95.335s  2:01P Sep 26
30 DAY FED F... Feb 25 @FF5G  95.455  95.465  95.475  95.465  95.475  0.010  95.465s  2:01P Sep 26
30 DAY FED F... Mar 25 @FF5H  95.510        95.815  0.010  95.520s  2:01P Sep 26
30 DAY FED F... Apr 25 @FF5J  95.590        95.620  0.010  95.600s  2:01P Sep 26
30 DAY FED F... May 25 @FF5K  95.690        96.270  0.010  95.700s  2:01P Sep 26
30 DAY FED F... Jun 25 @FF5M  95.690          0.010  95.700s  2:01P Sep 26
30 DAY FED F... Jul 25 @FF5N  95.730          0.010  95.740s  2:01P Sep 26
30 DAY FED F... Aug 25 @FF5Q  95.755          0.010  95.765s  2:01P Sep 26
30 DAY FED F... Sep 25 @FF5U  95.755          0.010  95.765s  2:01P Sep 26
30 DAY FED F... Oct 25 @FF5V  95.785          0.010  95.795s  2:01P Sep 26
30 DAY FED F... Nov 25 @FF5X  95.785          0.010  95.795s  2:01P Sep 26
30 DAY FED F... Dec 25 @FF5Z  95.665          0.010  95.675s  2:01P Sep 26
30 DAY FED F... Jan 26 @FF6F  95.565          0.010  95.575s  2:01P Sep 26
30 DAY FED F... Feb 26 @FF6G  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... Mar 26 @FF6H  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... Apr 26 @FF6J  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... May 26 @FF6K  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... Jun 26 @FF6M  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... Jul 26 @FF6N  95.810          0.010  95.820s  2:01P Sep 26
30 DAY FED F... Aug 26 @FF6Q  95.730          0.010  95.740s  2:01P Sep 26
30 DAY FED F... Sep 26 @FF6U  95.730          0.010  95.740s  2:01P Sep 26
30 DAY FED F... Oct 26 @FF6V  95.725          0.010  95.735s  2:01P Sep 26
30 DAY FED F... Nov 26 @FF6X  95.705          0.010  95.715s  2:01P Sep 26
30 DAY FED F... Dec 26 @FF6Z  95.685          0.010  95.695s  2:01P Sep 26
30 DAY FED F... Jan 27 @FF7F  95.670          0.010  95.680s  2:01P Sep 26
30 DAY FED F... Feb 27 @FF7G  95.655          0.010  95.665s  2:01P Sep 26
30 DAY FED F... Mar 27 @FF7H  95.640          0.010  95.650s  2:01P Sep 26
30 DAY FED F... Apr 27 @FF7J  95.600          0.010  95.610s  2:01P Sep 26
30 DAY FED F... May 27 @FF7K  95.575          0.010  95.585s  2:01P Sep 26
30 DAY FED F... Jun 27 @FF7M  95.555          0.010  95.565s  2:01P Sep 26
30 DAY FED F... Jul 27 @FF7N  95.535          0.010  95.545s  2:01P Sep 26
30 DAY FED F... Aug 27 @FF7Q  95.455          0.010  95.465s  2:01P Sep 26
30 DAY FED F... Sep 27 @FF7U  95.455          0.010  95.465s  2:01P Sep 26
30 DAY FED F... Oct 27 @FF7V  95.450          0.010  95.460s  2:01P Sep 26
30 DAY FED F... Nov 27 @FF7X  95.430          0.010  95.440s  2:01P Sep 26
30 DAY FED F... Dec 27 @FF7Z  95.410          0.010  95.420s  2:01P Sep 26
30 DAY FED F... Jan 28 @FF8F  95.395          0.010  95.405s  2:01P Sep 26
30 DAY FED F... Feb 28 @FF8G  95.380          0.010  95.390s  2:01P Sep 26
30 DAY FED F... Mar 28 @FF8H  95.365          0.010  95.375s  2:01P Sep 26
30 DAY FED F... Apr 28 @FF8J  95.325          0.010  95.335s  2:01P Sep 26
30 DAY FED F... May 28 @FF8K  95.300          0.010  95.310s  2:01P Sep 26
30 DAY FED F... Jun 28 @FF8M  95.280          0.010  95.290s  2:01P Sep 26
30 DAY FED F... Jul 28 @FF8N  95.260          0.010  95.270s  2:01P Sep 26
30 DAY FED F... Aug 28 @FF8Q  95.180          0.010  95.190s  2:01P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  3,291
Open:  94.6700
Settle:  94.6700s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN