Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  557'0  559'0  568'0  559'0  567'6  10'6  557'0  3:54A Mar 17
WHEAT  Jul 25 @W5N  573'0  577'0  584'0  575'4  583'6  10'6  573'0  3:47A Mar 17
WHEAT  Sep 25 @W5U  589'6  590'6  600'4  590'6  600'2  10'4  589'6  3:50A Mar 17
WHEAT  Dec 25 @W5Z  613'2  612'6  623'4  612'6  623'2  10'0  613'2  3:50A Mar 17
WHEAT  Mar 26 @W6H  632'0  636'0  641'6  636'0  641'4  9'4  632'0  3:46A Mar 17
WHEAT  May 26 @W6K  641'6  647'6  650'0  647'4  650'0  8'2  641'6  2:54A Mar 17
WHEAT  Jul 26 @W6N  640'0  644'2  644'2  644'2  644'2  4'2  640'0  9:13P Mar 16
WHEAT  Sep 26 @W6U  647'2        623'2  0'0  647'2  1:15P Mar 14
WHEAT  Dec 26 @W6Z  658'4        656'6  0'0  658'4  1:15P Mar 14
WHEAT  Mar 27 @W7H  666'0        680'0  0'0  666'0  1:15P Mar 14
WHEAT  May 27 @W7K  665'2          0'0  665'2  1:15P Mar 14
WHEAT  Jul 27 @W7N  645'2        644'0  0'0  645'2  1:15P Mar 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  586'0  592'0  601'6  591'0  601'4  15'4  586'0  3:54A Mar 17
HARD RED WIN... Jul 25 @KW5N  598'6  602'2  614'2  602'2  614'0  15'2  598'6  3:47A Mar 17
HARD RED WIN... Sep 25 @KW5U  612'0  617'0  627'0  616'0  627'0  15'0  612'0  3:46A Mar 17
HARD RED WIN... Dec 25 @KW5Z  632'0  635'0  646'6  635'0  646'4  14'4  632'0  3:46A Mar 17
HARD RED WIN... Mar 26 @KW6H  648'0  655'6  661'6  653'4  661'4  13'4  648'0  3:54A Mar 17
HARD RED WIN... May 26 @KW6K  655'6  662'2  662'2  662'2  662'2  6'4  655'6  7:12P Mar 16
HARD RED WIN... Jul 26 @KW6N  652'6  652'4  652'4  652'4  652'4  -3'0  649'6s  1:15P Mar 14
HARD RED WIN... Sep 26 @KW6U  657'6        631'6  -2'6  655'0s  1:15P Mar 14
HARD RED WIN... Dec 26 @KW6Z  668'4        655'0  -2'4  666'0s  1:15P Mar 14
HARD RED WIN... Mar 27 @KW7H  673'2        662'6  -2'4  670'6s  1:15P Mar 14
HARD RED WIN... May 27 @KW7K  670'0          -2'4  667'4s  1:15P Mar 14
HARD RED WIN... Jul 27 @KW7N  650'0          -2'4  647'4s  1:15P Mar 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  601'6  602'0  612'0  602'0  611'4  9'6  601'6  3:43A Mar 17
HARD RED SPR... Jul 25 @MW5N  616'4  618'4  626'4  618'4  626'2  9'6  616'4  3:46A Mar 17
HARD RED SPR... Sep 25 @MW5U  629'6  633'0  639'6  633'0  639'4  9'6  629'6  3:54A Mar 17
HARD RED SPR... Dec 25 @MW5Z  646'2  648'4  656'4  648'4  656'2  10'0  646'2  3:54A Mar 17
HARD RED SPR... Mar 26 @MW6H  661'2  663'0  671'0  663'0  671'0  9'6  661'2  3:45A Mar 17
HARD RED SPR... May 26 @MW6K  668'6        668'4  -0'4  668'2s  1:32P Mar 14
HARD RED SPR... Jul 26 @MW6N  673'0        654'0  0'0  673'0s  1:32P Mar 14
HARD RED SPR... Sep 26 @MW6U  665'0        680'0  0'0  665'0s  1:32P Mar 14
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  567'4
Change:  10'4
Bid:  567'4
Ask:  567'6
Today's High:  568'0
Today's Low:  559'0
Volume:  60,916
Open:  559'0
Settle:  557'0
Prev:  557'0
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
3:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN