Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  589'0  589'0  596'6  583'2  589'4  0'0  589'0s  1:19P Sep 26
WHEAT  Mar 24 @W4H  615'4  615'4  623'4  610'6  616'2  0'6  616'2s  1:19P Sep 26
WHEAT  May 24 @W4K  632'6  631'6  640'0  628'4  634'0  1'0  633'6s  1:19P Sep 26
WHEAT  Jul 24 @W4N  642'6  644'2  649'6  639'0  644'2  1'4  644'2s  1:16P Sep 26
WHEAT  Sep 24 @W4U  654'6  657'0  661'0  652'4  657'0  2'2  657'0s  1:15P Sep 26
WHEAT  Dec 24 @W4Z  670'4  674'0  677'0  668'0  672'4  2'4  673'0s  1:15P Sep 26
WHEAT  Mar 25 @W5H  683'6  687'4  687'4  681'6  685'2  2'2  686'0s  1:15P Sep 26
WHEAT  May 25 @W5K  688'0  688'4  688'4  688'0  688'0  1'4  689'4s  1:15P Sep 26
WHEAT  Jul 25 @W5N  672'4        660'4  0'0  672'4s  1:15P Sep 26
WHEAT  Sep 25 @W5U  680'0          0'0  680'0s  1:15P Sep 26
WHEAT  Dec 25 @W5Z  689'0        669'0  0'0  689'0s  1:15P Sep 26
WHEAT  Mar 26 @W6H  695'6          0'0  695'6s  1:15P Sep 26
WHEAT  May 26 @W6K  696'0          0'0  696'0s  1:15P Sep 26
WHEAT  Jul 26 @W6N  686'0        734'0  0'0  686'0s  1:15P Sep 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  714'4  715'0  721'6  707'0  711'0  -4'0  710'4s  1:19P Sep 26
HARD RED WIN... Mar 24 @KW4H  721'2  721'6  728'2  714'0  717'6  -3'4  717'6s  1:19P Sep 26
HARD RED WIN... May 24 @KW4K  725'6  726'2  732'4  718'4  723'0  -3'0  722'6s  1:19P Sep 26
HARD RED WIN... Jul 24 @KW4N  714'4  714'4  721'4  708'6  713'2  -1'2  713'2s  1:15P Sep 26
HARD RED WIN... Sep 24 @KW4U  718'4  718'4  721'4  714'0  719'6  -0'2  718'2s  1:19P Sep 26
HARD RED WIN... Dec 24 @KW4Z  729'0  727'6  729'6  725'4  729'6  0'0  729'0s  1:15P Sep 26
HARD RED WIN... Mar 25 @KW5H  733'6  735'6  735'6  735'6  735'6  0'4  734'2s  1:15P Sep 26
HARD RED WIN... May 25 @KW5K  736'0          0'4  736'4s  1:15P Sep 26
HARD RED WIN... Jul 25 @KW5N  718'2  717'0  717'0  717'0  717'0  0'4  718'6s  1:15P Sep 26
HARD RED WIN... Sep 25 @KW5U  703'6        700'0  0'4  704'2s  1:15P Sep 26
HARD RED WIN... Dec 25 @KW5Z  723'2        718'0  0'4  723'6s  1:15P Sep 26
HARD RED WIN... Mar 26 @KW6H  719'6          0'4  720'2s  1:15P Sep 26
HARD RED WIN... May 26 @KW6K  695'2          0'4  695'6s  1:15P Sep 26
HARD RED WIN... Jul 26 @KW6N  692'4        688'0  0'4  693'0s  1:15P Sep 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  769'0  770'0  777'4  765'0  767'0  -2'4  766'4s  1:31P Sep 26
HARD RED SPR... Mar 24 @MW4H  785'6  785'4  792'2  783'4  784'0  -2'0  783'6s  1:31P Sep 26
HARD RED SPR... May 24 @MW4K  796'6  798'0  801'2  794'2  795'0  -2'4  794'2s  1:31P Sep 26
HARD RED SPR... Jul 24 @MW4N  805'2  808'2  810'2  803'0  803'6  -2'4  802'6s  1:31P Sep 26
HARD RED SPR... Sep 24 @MW4U  795'6  799'4  800'0  795'0  797'6  -1'6  794'0s  1:31P Sep 26
HARD RED SPR... Dec 24 @MW4Z  807'6  808'0  808'6  808'0  808'6  -0'6  807'0s  1:31P Sep 26
HARD RED SPR... Mar 25 @MW5H  810'0        825'0  0'0  810'0s  1:31P Sep 26
HARD RED SPR... May 25 @MW5K  810'2        818'0  0'0  810'2s  1:31P Sep 26
HARD RED SPR... Jul 25 @MW5N  800'4          0'0  800'4s  1:31P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  589'4
Change:  0'0
Bid:  589'2
Ask:  589'2
Today's High:  596'6
Today's Low:  583'2
Volume:  47,359
Open:  589'0
Settle:  589'0s
Prev:  589'0
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN