Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  563'0        554'6  0'0  563'0  1:15P Sep 12
WHEAT  Dec 24 @W4Z  578'4  579'0  588'6  578'0  588'2  9'6  578'4  4:17A Sep 13
WHEAT  Mar 25 @W5H  597'4  597'6  607'4  597'6  606'6  9'2  597'4  4:15A Sep 13
WHEAT  May 25 @W5K  608'0  608'4  617'4  608'4  617'4  9'4  608'0  4:15A Sep 13
WHEAT  Jul 25 @W5N  613'2  614'0  622'2  613'2  622'0  8'6  613'2  4:15A Sep 13
WHEAT  Sep 25 @W5U  624'0  623'4  632'6  623'4  632'4  8'4  624'0  4:09A Sep 13
WHEAT  Dec 25 @W5Z  639'0  642'6  647'6  640'2  647'4  8'4  639'0  4:09A Sep 13
WHEAT  Mar 26 @W6H  649'4  655'4  655'4  655'4  655'4  6'0  649'4  2:57A Sep 13
WHEAT  May 26 @W6K  651'2        631'0  0'0  651'2  1:15P Sep 12
WHEAT  Jul 26 @W6N  633'2        635'6  0'0  633'2  1:15P Sep 12
WHEAT  Sep 26 @W6U  643'2          0'0  643'2  1:15P Sep 12
WHEAT  Dec 26 @W6Z  654'4          0'0  654'4  1:15P Sep 12
WHEAT  Mar 27 @W7H  664'2          0'0  664'2  1:15P Sep 12
WHEAT  May 27 @W7K  666'0          0'0  666'0  1:15P Sep 12
WHEAT  Jul 27 @W7N  628'2          0'0  628'2  1:15P Sep 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  580'6        570'0  -2'2  578'4s  1:15P Sep 12
HARD RED WIN... Dec 24 @KW4Z  586'2  586'0  595'6  584'4  595'0  8'6  586'2  4:18A Sep 13
HARD RED WIN... Mar 25 @KW5H  599'6  599'0  609'0  597'4  609'0  9'2  599'6  4:14A Sep 13
HARD RED WIN... May 25 @KW5K  607'0  605'0  615'0  605'0  615'0  8'0  607'0  4:01A Sep 13
HARD RED WIN... Jul 25 @KW5N  610'4  608'4  618'2  608'4  618'2  7'6  610'4  4:09A Sep 13
HARD RED WIN... Sep 25 @KW5U  620'4  621'0  628'2  621'0  628'0  7'4  620'4  4:18A Sep 13
HARD RED WIN... Dec 25 @KW5Z  636'2  633'4  644'2  631'4  631'4  -1'2  635'0s  1:15P Sep 12
HARD RED WIN... Mar 26 @KW6H  645'2        642'4  -0'6  644'4s  1:15P Sep 12
HARD RED WIN... May 26 @KW6K  647'2        635'0  -0'2  647'0s  1:15P Sep 12
HARD RED WIN... Jul 26 @KW6N  637'0  637'0  637'0  637'0  637'0  -0'2  636'6s  1:15P Sep 12
HARD RED WIN... Sep 26 @KW6U  645'2          -0'2  645'0s  1:15P Sep 12
HARD RED WIN... Dec 26 @KW6Z  657'2          -0'2  657'0s  1:15P Sep 12
HARD RED WIN... Mar 27 @KW7H  663'4          -0'2  663'2s  1:15P Sep 12
HARD RED WIN... May 27 @KW7K  660'2          -0'2  660'0s  1:15P Sep 12
HARD RED WIN... Jul 27 @KW7N  630'2          -0'2  630'0s  1:15P Sep 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  589'0        584'0  5'2  594'2s  1:31P Sep 12
HARD RED SPR... Dec 24 @MW4Z  621'6  619'4  630'2  619'4  629'0  7'2  621'6  4:08A Sep 13
HARD RED SPR... Mar 25 @MW5H  643'2  643'0  651'0  640'2  649'6  6'4  643'2  4:14A Sep 13
HARD RED SPR... May 25 @MW5K  654'4  653'6  662'4  651'6  662'2  7'6  654'4  4:02A Sep 13
HARD RED SPR... Jul 25 @MW5N  661'0  663'2  668'0  663'2  668'0  7'0  661'0  4:02A Sep 13
HARD RED SPR... Sep 25 @MW5U  666'0  670'0  672'0  670'0  671'6  5'6  666'0  4:14A Sep 13
HARD RED SPR... Dec 25 @MW5Z  679'6  685'0  685'0  685'0  685'0  5'2  679'6  4:02A Sep 13
HARD RED SPR... Mar 26 @MW6H  684'4        679'6  2'4  687'0s  1:31P Sep 12
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  554'6
Change:  0'0
Bid:  569'2
Ask:  583'2
Today's High: 
Today's Low: 
Volume:  2
Open: 
Settle:  563'0
Prev:  563'0
Contract High: 
Contract Low: 
Updated:  Sep-12-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN