Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'0 459'6 462'6 4'2
Jul 472'4 468'4 471'2 3'6
Sep 448'2 444'4 447'4 3'0
Dec 454'2 451'2 453'4 2'4
Mar 466'4 463'4 466'0 2'4
May 474'0 472'0 473'6 2'6
Jul 477'4 476'2 476'6 2'0
Sep 458'4 458'4 458'4 2'0
Dec 458'4 456'4 457'6 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1021'6 1015'4 1016'2 0'2
Jul 1036'0 1030'0 1030'4 0'4
Aug 1033'0 1027'2 1027'4 0'6
Sep 1019'2 1013'6 1014'0 1'2
Nov 1024'2 1018'4 1019'2 1'2
Jan 1036'2 1031'4 1031'6 1'2
Mar 1040'2 1034'4 1036'2 1'6
May 1046'4 1041'4 1043'0 1'6
Jul 1053'0 1046'0 1052'0 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 567'4 559'0 567'0 10'0
Jul 583'4 575'4 583'2 10'2
Sep 600'0 590'6 600'0 10'2
Dec 623'0 612'6 622'2 9'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 601'0 591'0 601'0 15'0
Jul 613'2 602'2 613'2 14'4
Sep 626'2 616'0 626'2 14'2
Dec 646'0 635'0 646'0 14'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 612'0 602'0 610'2 8'4
Jul 626'4 618'4 625'4 9'0
Sep 639'2 633'0 638'6 9'0
Dec 656'0 648'4 656'0 9'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3070 3049 3050 - 9
Jul 3141 3121 3123 - 9
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.08 41.60 41.71 0.12
Jul 42.53 42.08 42.20 0.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 203.350 201.075 203.175 1.125
Jun 199.525 197.525 199.325 1.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 282.125 279.100 282.050 1.750
Apr 281.400 278.350 281.350 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.075 85.025 86.600 1.000
May 89.775 87.900 89.200 0.400
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN