Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 182.625 183.525 0.175
Jun 177.675 176.125 177.425 0.275
Aug 175.900 174.350 175.650 0.150
Oct 180.075 178.350 179.825 0.450
Dec 184.725 182.950 184.500 0.550
Feb 188.350 186.650 188.150 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.250 97.400 98.250 -0.325
Jun 108.200 106.800 108.175 0.225
Jul 110.125 108.775 110.050 0.100
Aug 107.475 106.150 107.450 0.350
Oct 88.225 87.500 88.200 0.150
Dec 78.700 78.250 78.525 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.350 243.950 0.200
May 246.650 244.800 246.150 0.100
Aug 260.275 257.900 259.825 0.425
Sep 261.200 258.850 260.800 0.325
Oct 261.350 259.300 261.075 0.300
Nov 260.325 258.675 260.250 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.250 97.400 98.250 -0.325
Jun 108.200 106.800 108.175 0.225
Jul 110.125 108.775 110.050 0.100
Aug 107.475 106.150 107.450 0.350
Oct 88.225 87.500 88.200 0.150
Dec 78.700 78.250 78.525 -0.225
May 98.250 97.400 98.250 -0.325
Jun 108.200 106.800 108.175 0.225
Jul 110.125 108.775 110.050 0.100
Aug 107.475 106.150 107.450 0.350
Oct 88.225 87.500 88.200 0.150
Dec 78.700 78.250 78.525 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.57 15.56 15.57
May 18.07 17.50 17.75 -0.38
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN