Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 481'2 481'0 483'4 476'4 479'4 -1'4 1:19P Sep 26
CORN  Mar 24 @C4H 495'6 495'4 497'6 491'2 494'2 -1'2 1:19P Sep 26
CORN  May 24 @C4K 504'2 504'0 506'0 499'6 502'4 -1'4 1:19P Sep 26
SOYBEANS  Nov 23 @S3X 1297'6 1299'2 1307'6 1289'0 1304'0 5'0 1:19P Sep 26
SOYBEANS  Jan 24 @S4F 1315'4 1317'0 1325'2 1307'6 1322'2 5'4 1:19P Sep 26
SOYBEANS  Mar 24 @S4H 1327'0 1329'0 1336'2 1319'2 1333'6 5'6 1:19P Sep 26
WHEAT  Dec 23 @W3Z 589'0 589'0 596'6 583'2 589'4 0'0 1:19P Sep 26
WHEAT  Mar 24 @W4H 615'4 615'4 623'4 610'6 616'2 0'6 1:19P Sep 26
LIVE CATTLE  Oct 23 @LE3V 186.975 187.000 187.075 184.700 184.850 - 2.175 1:04P Sep 26
LIVE CATTLE  Dec 23 @LE3Z 191.225 191.300 191.350 188.425 188.525 - 2.750 1:04P Sep 26
LEAN HOGS  Oct 23 @HE3V 81.525 81.875 82.475 81.400 81.700 0.100 1:04P Sep 26
LEAN HOGS  Dec 23 @HE3Z 72.525 72.850 73.125 71.800 72.400 -0.175 1:04P Sep 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  479'4
Change:  -1'4
Bid:  479'6
Ask:  479'6
Today's High:  483'4
Today's Low:  476'4
Volume:  103,093
Open:  481'0
Settle:  479'6s
Prev:  481'2
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN