Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 409'4 408'2 409'0 -0'4 12:11A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 423'0 421'6 422'2 -1'0 11:54P Oct 21
CORN  May 25 @C5K 430'4 429'6 430'2 429'2 429'6 -0'6 12:04A Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 977'0 977'4 -3'4 12:10A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 987'0 987'4 -2'2 12:09A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 1000'2 -1'6 11:43P Oct 21
WHEAT  Dec 24 @W4Z 572'2 574'0 574'6 565'6 567'0 -5'2 12:11A Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 594'4 586'4 588'0 -4'2 11:49P Oct 21
LIVE CATTLE  Oct 24 @LE4V 187.625 187.600 187.625 186.700 187.000 - 0.625 1:04P Oct 21
LIVE CATTLE  Dec 24 @LE4Z 187.325 187.325 187.475 186.525 186.825 - 0.500 1:04P Oct 21
LEAN HOGS  Dec 24 @HE4Z 77.825 77.725 78.475 76.800 78.250 0.450 1:04P Oct 21
LEAN HOGS  Feb 25 @HE5G 81.850 81.500 82.425 80.900 82.225 0.400 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  408'6
Change:  -0'6
Bid:  408'6
Ask:  409'0
Today's High:  409'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
12:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN