Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  53.27  53.40  53.65  52.82  53.28  0.01  53.27  5:55A Mar 27
SOYBEAN OIL  Jul 23 @BO3N  53.39  53.59  53.88  53.00  53.43  0.04  53.39  5:54A Mar 27
SOYBEAN OIL  Aug 23 @BO3Q  52.97  53.14  53.34  52.66  53.08  0.11  52.97  5:27A Mar 27
SOYBEAN OIL  Sep 23 @BO3U  52.52  52.75  52.87  52.29  52.54  0.02  52.52  4:53A Mar 27
SOYBEAN OIL  Oct 23 @BO3V  52.02  52.23  52.63  51.80  51.92  -0.10  52.02  3:57A Mar 27
SOYBEAN OIL  Dec 23 @BO3Z  51.77  52.14  52.39  51.61  51.87  0.10  51.77  5:34A Mar 27
SOYBEAN OIL  Jan 24 @BO4F  51.64  51.76  52.01  51.61  51.61  -0.03  51.64  2:47A Mar 27
SOYBEAN OIL  Mar 24 @BO4H  51.56  52.15  52.15  51.65  51.65  0.09  51.56  2:39A Mar 27
SOYBEAN OIL  May 24 @BO4K  51.58  51.89  51.99  51.67  51.67  0.09  51.58  2:39A Mar 27
SOYBEAN OIL  Jul 24 @BO4N  51.19  51.62  52.45  50.59  51.55  0.45  51.64s  1:18P Mar 24
SOYBEAN OIL  Aug 24 @BO4Q  51.12        51.06  0.42  51.54s  1:15P Mar 24
SOYBEAN OIL  Sep 24 @BO4U  51.02  50.46  50.46  50.46  50.46  0.39  51.41s  1:15P Mar 24
SOYBEAN OIL  Oct 24 @BO4V  50.78        50.85  0.37  51.15s  1:15P Mar 24
SOYBEAN OIL  Dec 24 @BO4Z  50.77  50.69  50.69  50.69  50.69  0.36  51.13s  1:15P Mar 24
SOYBEAN OIL  Jan 25 @BO5F  50.68        50.70  0.34  51.02s  1:15P Mar 24
SOYBEAN OIL  Mar 25 @BO5H  50.50        51.15  0.32  50.82s  1:15P Mar 24
SOYBEAN OIL  May 25 @BO5K  50.45          0.36  50.81s  1:15P Mar 24
SOYBEAN OIL  Jul 25 @BO5N  50.51        57.50  0.38  50.89s  1:15P Mar 24
SOYBEAN OIL  Aug 25 @BO5Q  50.53          0.35  50.88s  1:15P Mar 24
SOYBEAN OIL  Sep 25 @BO5U  50.49          0.39  50.88s  1:15P Mar 24
SOYBEAN OIL  Oct 25 @BO5V  50.41        55.50  0.37  50.78s  1:15P Mar 24
SOYBEAN OIL  Dec 25 @BO5Z  50.38        54.40  0.37  50.75s  1:15P Mar 24
SOYBEAN OIL  Jul 26 @BO6N  50.29          0.37  50.66s  1:15P Mar 24
SOYBEAN OIL  Oct 26 @BO6V  50.28          0.37  50.65s  1:15P Mar 24
SOYBEAN OIL  Dec 26 @BO6Z  50.14          0.37  50.51s  1:15P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  53.28
Change:  0.01
Bid:  53.27
Ask:  53.29
Today's High:  53.65
Today's Low:  52.82
Volume:  85,171
Open:  53.40
Settle:  53.27
Prev:  53.27
Contract High: 
Contract Low: 
Updated:  Mar-27-2023
5:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN