Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'0 459'6 462'6 4'2
Jul 472'4 468'4 471'2 3'6
Sep 448'2 444'4 447'0 2'4
Dec 454'2 451'2 453'4 2'4
Mar 466'4 463'4 465'6 2'2
May 474'0 472'0 473'6 2'6
Jul 477'4 476'2 476'6 2'0
Sep 458'4 458'4 458'4 2'0
Dec 458'4 456'4 457'6 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1021'6 1016'0 1017'4 1'4
Jul 1036'0 1030'0 1031'2 1'2
Aug 1033'0 1027'6 1028'0 1'2
Sep 1019'2 1014'4 1014'4 1'6
Nov 1024'2 1018'4 1019'6 1'6
Jan 1036'2 1032'0 1032'4 2'0
Mar 1040'2 1034'4 1036'2 1'6
May 1046'4 1041'4 1043'0 1'6
Jul 1053'0 1046'0 1052'0 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 566'0 559'0 565'6 8'6
Jul 582'0 575'4 582'0 9'0
Sep 598'6 590'6 598'0 8'2
Dec 621'6 612'6 621'6 8'4
Mar 640'0 636'0 640'0 8'0
May 648'2 647'4 647'4 5'6
Jul 644'2 644'2 644'2 4'2
Sep 623'2 0'0
Dec 656'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 599'4 591'0 599'2 13'2
Jul 612'0 602'2 612'0 13'2
Sep 625'0 616'0 624'0 12'0
Dec 644'4 635'0 643'6 11'6
Mar 659'6 653'4 659'6 11'6
May 662'2 662'2 662'2 6'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 610'2 602'0 609'6 8'0
Jul 624'6 618'4 624'2 7'6
Sep 638'0 633'0 638'0 8'2
Dec 653'6 648'4 653'6 7'4
Mar 663'0 663'0 663'0 1'6
May 668'4 -0'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.08 41.60 41.82 0.23
Jul 42.53 42.08 42.28 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3070 3052 3053 - 6
Jul 3141 3124 3125 - 7
@O - OATS - CBOT
  High Low Last Trade Chg
May 371'4 368'2 370'0 2'2
Jul 369'0 369'0 369'0 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN