Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'0 405'6 406'6 -1'4
Mar 424'4 422'2 423'2 -1'4
May 432'6 430'4 431'2 -1'6
Jul 437'6 435'4 436'2 -1'4
Sep 435'0 433'6 434'0 -1'6
Dec 442'4 441'0 441'4 -1'0
Mar 453'2 452'0 452'0 -1'2
May 458'6 458'6 458'6 -0'4
Jul 461'4 461'0 461'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 996'0 985'2 990'0 -6'0
Jan 1011'6 1001'2 1005'6 -5'6
Mar 1025'2 1014'6 1019'4 -5'6
May 1039'2 1029'0 1033'2 -6'0
Jul 1051'0 1040'6 1045'0 -6'0
Aug 1050'2 1041'6 1046'0 -5'4
Sep 1041'0 1037'4 1039'4 -4'4
Nov 1046'2 1039'0 1043'2 -3'6
Jan 1055'6 1050'4 1053'6 -4'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 586'6 578'0 581'6 -3'4
Mar 609'0 600'2 604'0 -3'2
May 621'0 612'4 615'6 -3'2
Jul 626'4 619'0 622'0 -2'6
Sep 635'6 627'6 631'2 -2'6
Dec 645'6 641'2 644'2 -2'6
Mar 651'2 650'0 650'0 -5'4
May 652'2 652'2 652'2 -3'4
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 591'4 583'2 588'6 -1'2
Mar 608'0 599'6 605'2 -0'6
May 618'2 610'6 614'6 -1'4
Jul 626'2 618'6 623'2 -1'2
Sep 634'2 629'4 633'4 -1'4
Dec 645'4 645'4 645'4 -4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 628'0 620'6 625'0 -1'4
Mar 649'2 642'4 644'0 -3'6
May 658'4 654'2 655'0 -4'4
Jul 666'2 662'4 662'4 -3'2
Sep 668'0 668'0 668'0 -1'4
Dec 703'0 -16'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.95 41.36 41.61 -0.29
Jan 42.02 41.46 41.72 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3164 3122 3135 - 18
Jan 3159 3122 3138 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 374'2 369'4 374'2 1'4
Mar 367'6 367'2 367'2 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN